XGPON /10GEPON Power Meter with VFL and OPM
LG-OPM-XGPON-202

Product Overview
XGPON Power Meter not only supports all the functions of BPON/EPON/GPON/XGPON/10GEPON optical power meters, but also has VFL and ordinary OPM functions.
Product Information
Product Details
Specification
PON Optical Power Meter Mode | |||||
Wavelength | 1270nm | 1310nm | 1490nm | 1550nm | 1577nm |
Measurement Range (dBm) | +13~-40 | +13~-40 | +13~-50 | +25~-50 | +10~-50 |
Pass Zone(nm) | 1270±10 | 1310±20 | 1490±10 | 1550±10 | 1577±6 |
Uncertainty Accuracy | ≤0.5dB | ||||
Resolution | 0.01dB | ||||
Insertion Loss | ≤1.5dB | ||||
Optical Connector | SC/APC, FC/APC (selectable) | ||||
Data storage | 1000 | ||||
Threshold data | 10 | ||||
Traditional OPM Mode | |||||
Measuring Range | -50 to +26dBm | ||||
Calibrated Wavelength | 850/1300/1310/1490/1550/1625nm | ||||
Uncertainty Accuracy | ≤0.5dB | ||||
VFL Mode | |||||
Output Power | 10mW | ||||
Wavelength | 650nm±20 | ||||
Modulation Frequencies | CW, 1Hz | ||||
Others | |||||
Communication Interface | Micro USB | ||||
Power Supply | Rechargeable 3.7V lithium battery Micro USB | ||||
Operation time | Working≥ 20 hours, standby time ≥ 60 hours | ||||
Working Temp | -10℃~60℃ | ||||
Relative Humidity | 0%~95%RH | ||||
Dimension | 188mm*88mm*44mm | ||||
Weight | 400g | ||||
Ordering Information
Model | Description |
LG-OPM-XGPON-202 | XGPON/10GEPON optical power meter, support VFL and traditional OPM functions. |
Ordering Information
| Model | Name | Status | Action |
|---|---|---|---|
| LG-OPM-XGPON-202 | XGPON /10GEPON Power Meter with VFL and OPM | In Stock |
Quality Assurance
ISO/FCC Dual Certified
Fast Delivery
1-10 days lead time
Need Bulk Purchase?
Contact us for better bulk purchase prices and customization services
Contact Us