8 GPON/XG(S)-PON Ports OLT Layer 3
LG-OLT-XGSPON-08

Product Overview
OLT with 8 GPON / XG(S)-PON Ports, uplink 1*GE Copper port, 4*25GE SFP28 slots and 2*100GE QSFP28 slots
Product Information
Product Details
Product Specification
Uplink Port | |
QTY | 8 |
Copper RJ45 | 1 * (GE) |
SFP28 | 4 * (25GE) |
QSFP28 | 2 * (25GE/50GE/100GE) |
XG(S)-PON/GPON Port | |
QTY | 8 |
Physical interface | SFP+ Slot |
PON SFP type | XG(S)-PON&GPON Combo mode: N2 C+ Single GPON mode: Class B+/C/C+/C++/C+++/C++++ |
Splitting ratio | 1:256(Maximum), 1:128(Recommended) |
GPON Port | |
Transmission distance | 20KM |
Speed | Upstream 1.244Gbps, Downstream 2.488Gbps |
Wavelength | Upstream 1310nm, Downstream 1490nm |
Supported PON ports | Each PON port can be manually hot-switch to GPON mode |
XG(S)-PON&GPON Combo Port | |
Transmission distance | 20KM |
Speed | GPON: upstream1.244Gbps, downstream 2.488Gbps XG-PON: upstream 2.488Gbps, downstream 9.953Gbps XGS-PON: upstream 9.953Gbps, downstream 9.953Gbps |
Wavelength | GPON: upstream 1310nm, downstream 1490nm XG(S)-PON: upstream 1270nm, downstream 1577nm |
Supported PON ports | 8 PON ports are in XG(S)-PON&GPON Combo mode by default |
Others | |
Backplane bandwidth | 1960Gbps |
Port forwarding rate | 566.928Mbps |
Management port | 1*10/100/1000BASE-T out-band port, 1*CONSOLE port, 1*USB 3.0, 1*Type-C USB console, 1*Micro SD port |
Management mode | CLI (Console/Telnet/SSH), WEB, SNMP |
Chassis | 1U 19-inch Rack Standard Box |
Number of fans | 4 |
Dimension | 442mm*320mm*43mm (L*W*H) |
Weight | 4.8 KG |
Power supply | AC 100V~240 V ; DC -36V~-75V Option I: Single power supply AC Option II: Single power supply DC Option III: Double power supply AC+ DC Option IV: Double power supply AC+AC Option V: Double power supply DC+DC |
Power consumption | ≤150W |
Lightning protection | 6KV @ Power Lightning Protection 4KV @ Interface Lightning Protection |
Operating environment | Working Temp: -20℃~+60℃ Storage Temp:-40℃~+70℃ Relative Humidity: 5%~95% (non-conditioning) |
Ordering Information
Model | Description |
LG-OLT-XGSPON-08 | 8 XG(S)-PON/GPON Ports OLT, with uplink 1*GE Copper port, 4*25GE SFP28 slots and 2*100GE QSFP28 slots |
XGSPON OLT SFP Module | N2 C+ module |
GPON OLT SFP Module | Class C++++ module (Single GPON mode) |
| 25GE SFP28 module, 100GE QSFP28 module for uplink |
Ordering Information
| Model | Name | Status | Action |
|---|---|---|---|
| LG-OLT-XGSPON-08 | 8 GPON/XG(S)-PON Ports OLT Layer 3 | In Stock |
Quality Assurance
ISO/FCC Dual Certified
Fast Delivery
1-10 days lead time
Need Bulk Purchase?
Contact us for better bulk purchase prices and customization services
Contact Us